Copper on the Iran Mercantile Exchange
Physical Copper trades on the Iran Mercantile Exchange: 5 distinct goods and 12 sellers across 5 years of archive. Prices are session settlements in Toman per kilogram, ex-works at the mill warehouse, before VAT and freight.
Latest official session
Session of 9/16/26. Every figure on this page is read from that official record.
Volume-weighted settlement
2,681,239Toman / kg
▼ 1.5% versus the session of 9/15/26
Tonnage traded
20t
1 × goods · 1 × mill
Demand to supply
0.00×
Share of supply sold: 0.0%
Over base price
0.0%
Value traded: 54 bn Toman
Price trend
Monthly volume-weighted settlement of “Copper” — this group’s benchmark good, not an average across different products.
2,465,658Toman / kg
▲ 14.1% vs previous month
▲ 250.3% vs the same month last year
- Low
- 197,993
- High
- 2,465,658
- Open
- 207,615
- Last
- 2,465,658
Goods in this group
5 goods traded in the past year, by tonnage. Each price is that good’s settlement in the last session it traded in, with the date beside it.
Monthly trend for Copper ( G )
Close chart- Low
- 347
- High
- 4,023
- Open
- 357
- Last
- 4,023
no trade for over 21 days
| Copper | 9/13/26 | 2,603,143 | ▲ 4.6% | 121,640 | 2 |
| Copper | 9/16/26 | 2,681,239 | 0 | 73,620 | 1 |
| Copper ( G ) | 9/13/26 | 4,139 | ▲ 3.5% | 27,900 | 1 |
| Copper 2 | 9/6/26 | 2,353,500 | ▲ 3.0% | 10,460 | 1 |
| Sim V Mftvl Msi | 9/15/26 | 2,720,848 | ▲ 4.5% | 4,225 | 2 |
Supply and demand
Registered demand divided by supply, month by month. Above 1 means buyers competed for more than was offered. Each offer counts once, even when it settled at several prices.
0.72× this month against a 0.45× average over the previous 6 months — more competition than usual.
| Month | Supply (t) | Demand (t) | Demand to supply | Share of supply sold |
|---|---|---|---|---|
| Aug 2026 | 39,130 | 28,290 | 0.72 | 55.3% |
| Jul 2026 | 42,325 | 21,915 | 0.52 | 43.3% |
| Jun 2026 | 42,650 | 17,940 | 0.42 | 33.8% |
| May 2026 | 48,425 | 17,260 | 0.36 | 31.1% |
| Apr 2026 | 40,280 | 24,180 | 0.60 | 50.5% |
| Mar 2026 | 31,030 | 11,765 | 0.38 | 35.3% |
| Feb 2026 | 17,025 | 7,485 | 0.44 | 38.1% |
| Jan 2026 | 49,215 | 20,270 | 0.41 | 36.7% |
| Dec 2025 | 41,485 | 28,855 | 0.70 | 52.8% |
| Nov 2025 | 51,515 | 37,975 | 0.74 | 50.8% |
| Oct 2025 | 37,045 | 33,780 | 0.91 | 59.9% |
| Sept 2025 | 46,315 | 39,410 | 0.85 | 57.6% |
Seasonal pattern
Average month-on-month change in “Copper” across complete archive years. Measuring change month to month leaves annual inflation out of the figure by construction, so what remains is the month’s own behaviour.
- Farvardin5.6%4 years
- Ordibehesht0.5%5 years
- Khordad3.2%5 years
- Tir1.1%5 years
- Mordad1.5%5 years
- Shahrivar0.8%5 years
- Mehr8.3%5 years
- Aban2.8%5 years
- Azar5.5%5 years
- Dey10.7%5 years
- Bahman14.6%5 years
- Esfand6.2%5 years
Largest sellers
By tonnage actually traded over the past 12 months. Each mill’s price is its own latest session, not a multi-year average.
| Mill | Tonnage, 1 year | Share | Last session traded | Settlement |
|---|---|---|---|---|
| Iran | 189,740 | 79.8% | 9/14/26 | 2,681,239 |
| Amir Kabir Kashan Steel | 38,730 | 16.3% | 9/15/26 | 2,707,239 |
| San Rad Binalvd Khrasan | 3,900 | 1.6% | 9/16/26 | 2,681,239 |
| Industries Ms Kavh | 1,330 | 0.6% | 9/14/26 | 2,681,239 |
| Aria Kabl Fdk | 905 | 0.4% | 5/9/26 | 1,988,811 |
| Industries Ms Mftvli Abhr | 710 | 0.3% | 9/9/26 | 2,562,242 |
| Zhrf Ngar Kavsh Mhr | 605 | 0.3% | 9/15/26 | 2,761,676 |
| Industries Group Kablsazi Afq Albrz | 390 | 0.2% | 5/11/26 | 2,017,311 |
| Group Tvlidi V Bazrgani Satrap Sqfi | 335 | 0.1% | 7/21/26 | 2,156,968 |
| Tmas | 320 | 0.1% | 7/19/26 | 2,024,100 |
| San Rad Binalvd Khrasan | 310 | 0.1% | 12/9/25 | 1,312,222 |
| Nvid Fraind Albrz | 180 | 0.1% | 9/6/26 | 2,353,500 |
How to read this page
The exchange publishes Rial per kilogram; only the currency is converted here, to Toman per kilogram. VAT, fees and freight are not added.
These are session trades, not a live tick. Each good trades in its own session, so “previous session” means that good’s own previous session, not yesterday.
Every average is weighted by tonnage: a 5,000-tonne lot and a 25-tonne lot do not move the figure equally.
The seasonal pattern and the demand-to-supply ratio describe past behaviour. Neither is a price forecast.
Official data source: Iran Mercantile Exchange
Latest session available: 9/16/26
Last successful fetch: 9/16/26
