I-beam and H-beam on the Iran Mercantile Exchange
Physical I-beam and H-beam trades on the Iran Mercantile Exchange: 43 distinct goods and 12 sellers across 5 years of archive. Prices are session settlements in Toman per kilogram, ex-works at the mill warehouse, before VAT and freight.
Latest official session
Session of 9/15/26. Every figure on this page is read from that official record.
Volume-weighted settlement
83,056Toman / kg
▼ 24.4% versus the session of 9/12/26
Tonnage traded
14,589t
15 × goods · 5 × mill
Demand to supply
1.91×
Share of supply sold: 100.0%
Over base price
+10.1%
Value traded: 1,212 bn Toman
Benchmark goods
The most-traded good in each family over the trailing year, priced at the last session that good actually traded in.
| Goods | Session | Settlement | vs previous session | vs a month earlier | Demand to supply |
|---|---|---|---|---|---|
| I-beam and H-beamI-beam 14–18 | 9/15/26 | 78,106$339.19 | ▲ 0.6% | ▲ 13.0% | 1.42 |
Price trend
Monthly volume-weighted settlement of “I-beam 14–18” — this group’s benchmark good, not an average across different products.
75,879Toman / kg
▲ 10.1% vs previous month
▲ 80.2% vs the same month last year
- Low
- 11,978
- High
- 75,879
- Open
- 11,978
- Last
- 75,879
Goods in this group
43 goods traded in the past year, by tonnage. Each price is that good’s settlement in the last session it traded in, with the date beside it.
Monthly trend for I-beam 18
Close chart- Low
- 12,086
- High
- 76,406
- Open
- 12,086
- Last
- 76,406
no trade for over 21 days
| I-beam 14–18 | 9/15/26 | 78,106 | ▲ 0.6% | 132,066 | 2 |
| I-beam 14 & 16 | 9/15/26 | 80,077 | ▲ 2.8% | 122,665 | 3 |
| I-beam 14 & 18 | 9/15/26 | 78,376 | ▲ 2.1% | 110,883 | 2 |
| I-beam 16 & 18 | 9/15/26 | 77,414 | ▲ 2.4% | 73,761 | 2 |
| I-beam 14 | 9/15/26 | 90,569 | ▲ 2.4% | 60,267 | 3 |
| I-beam 16 | 9/15/26 | 90,937 | ▲ 16.7% | 38,619 | 1 |
| I-beam 18 | 8/18/26 | 75,321 | ▲ 0.2% | 29,845 | 1 |
| I-beam 24–30 | 9/12/26 | 105,149 | ▲ 0.2% | 22,080 | 1 |
| I-beam 20 | 9/12/26 | 98,192 | ▲ 8.7% | 21,389 | 2 |
| I-beam 20 & 22 | 9/12/26 | 111,182 | ▲ 4.3% | 20,677 | 1 |
| I-beam 24 | 9/12/26 | 101,348 | ▲ 0.1% | 17,078 | 2 |
| I-beam 27 | 9/12/26 | 108,281 | ▲ 3.1% | 16,456 | 2 |
| I-beam 22 | 9/12/26 | 101,555 | ▲ 0.7% | 13,076 | 3 |
| I-beam 30 | 9/12/26 | 122,723 | ▲ 22.9% | 9,982 | 1 |
Supply and demand
Registered demand divided by supply, month by month. Above 1 means buyers competed for more than was offered. Each offer counts once, even when it settled at several prices.
1.98× this month against a 1.72× average over the previous 6 months — more competition than usual.
| Month | Supply (t) | Demand (t) | Demand to supply | Share of supply sold |
|---|---|---|---|---|
| Aug 2026 | 65,473 | 129,696 | 1.98 | 94.9% |
| Jul 2026 | 50,856 | 80,998 | 1.59 | 76.3% |
| Jun 2026 | 62,582 | 117,094 | 1.87 | 78.7% |
| May 2026 | 64,974 | 72,470 | 1.12 | 49.0% |
| Apr 2026 | 110,475 | 250,137 | 2.26 | 91.2% |
| Mar 2026 | 78,364 | 170,096 | 2.17 | 85.4% |
| Feb 2026 | 58,650 | 77,715 | 1.33 | 63.2% |
| Jan 2026 | 63,323 | 121,467 | 1.92 | 62.4% |
| Dec 2025 | 101,007 | 171,108 | 1.69 | 66.1% |
| Nov 2025 | 111,998 | 231,297 | 2.07 | 75.7% |
| Oct 2025 | 86,906 | 229,690 | 2.64 | 72.7% |
| Sept 2025 | 101,470 | 281,270 | 2.77 | 91.7% |
Seasonal pattern
This group has too few complete years for a seasonal pattern.
Largest sellers
By tonnage actually traded over the past 12 months. Each mill’s price is its own latest session, not a multi-year average.
| Mill | Tonnage, 1 year | Share | Last session traded | Settlement |
|---|---|---|---|---|
| Esfahan Steel Company | 594,317 | 79.8% | 9/15/26 | 79,544 |
| Khayyam Sepehr Steel Neyshabur | 52,993 | 7.1% | 9/15/26 | 92,342 |
| Atlas Tejarat Sahand Steel Complex | 21,300 | 2.9% | 9/15/26 | 92,420 |
| Yazd | 20,372 | 2.7% | 9/12/26 | 94,502 |
| Sobh Parsian Steel Industries Group | 15,735 | 2.1% | 9/15/26 | 85,943 |
| Zafar Bonab Steel | 12,889 | 1.7% | 8/18/26 | 76,689 |
| Arian Steel | 12,120 | 1.6% | 9/12/26 | 97,292 |
| Mahan Profile Industries | 7,000 | 0.9% | 8/11/26 | 76,510 |
| Iran National Steel Industrial Group | 3,936 | 0.5% | 9/15/26 | 86,561 |
| Iran | 1,512 | 0.2% | 12/9/25 | 43,742 |
| Complex Steel Snt Bnab | 1,272 | 0.2% | 8/11/26 | 70,524 |
| West Asia Steel | 816 | 0.1% | 8/29/26 | 79,136 |
How to read this page
The exchange publishes Rial per kilogram; only the currency is converted here, to Toman per kilogram. VAT, fees and freight are not added.
These are session trades, not a live tick. Each good trades in its own session, so “previous session” means that good’s own previous session, not yesterday.
Every average is weighted by tonnage: a 5,000-tonne lot and a 25-tonne lot do not move the figure equally.
The seasonal pattern and the demand-to-supply ratio describe past behaviour. Neither is a price forecast.
Official data source: Iran Mercantile Exchange
Latest session available: 9/16/26
Last successful fetch: 9/16/26
