Sheet on the Iran Mercantile Exchange
Physical Sheet trades on the Iran Mercantile Exchange: 12 distinct goods and 12 sellers across 5 years of archive. Prices are session settlements in Toman per kilogram, ex-works at the mill warehouse, before VAT and freight.
Latest official session
Session of 9/16/26. Every figure on this page is read from that official record.
Volume-weighted settlement
149,268Toman / kg
▼ 17.6% versus the session of 9/15/26
Tonnage traded
15,990t
9 × goods · 7 × mill
Demand to supply
0.96×
Share of supply sold: 79.6%
Over base price
+0.6%
Value traded: 2,387 bn Toman
Benchmark goods
The most-traded good in each family over the trailing year, priced at the last session that good actually traded in.
| Goods | Session | Settlement | vs previous session | vs a month earlier | Demand to supply |
|---|---|---|---|---|---|
| SheetHot-rolled steel sheet HR | 9/13/26 | 111,330$483.46 | ▲ 28.0% | ▲ 28.0% | 1.09 |
Price trend
Monthly volume-weighted settlement of “Hot-rolled steel sheet HR” — this group’s benchmark good, not an average across different products.
111,330Toman / kg
▲ 28.0% vs previous month
▲ 183.2% vs the same month last year
- Low
- 15,579
- High
- 111,330
- Open
- 18,716
- Last
- 111,330
Goods in this group
12 goods traded in the past year, by tonnage. Each price is that good’s settlement in the last session it traded in, with the date beside it.
Monthly trend for Cold-rolled steel sheet B
Close chart- Low
- 21,502
- High
- 136,776
- Open
- 21,502
- Last
- 136,776
no trade for over 21 days
| Hot-rolled steel sheet HR | 9/13/26 | 111,330 | ▲ 28.0% | 1,398,210 | 1 |
| Hot-rolled steel sheet | 8/15/26 | 87,000 | ▲ 2.4% | 437,800 | 1 |
| Galvanized sheet G | 9/15/26 | 166,613 | ▲ 2.1% | 425,400 | 5 |
| Hot-rolled steel sheet | 9/16/26 | 100,771 | ▼ 0.4% | 346,462 | 6 |
| Cold-rolled steel sheet | 8/15/26 | 107,091 | ▲ 7.7% | 268,950 | 1 |
| Hot-rolled steel sheet | 8/15/26 | 87,000 | ▲ 2.4% | 268,180 | 1 |
| Cold-rolled steel sheet B | 9/16/26 | 136,773 | 0 | 236,000 | 1 |
| Galvanized sheet | 3/17/26 | 91,307 | 0 | 100,000 | 1 |
| Vrq Ql Andvd | 9/16/26 | 240,347 | 0 | 95,750 | 1 |
| Pre-painted steel sheet | 9/16/26 | 186,508 | ▲ 29.4% | 92,300 | 1 |
| Cold-rolled steel sheet | 8/15/26 | 107,091 | ▲ 7.7% | 90,600 | 1 |
| Hot-rolled steel sheet B | 9/14/26 | 100,197 | ▲ 28.0% | 10,650 | 1 |
Supply and demand
Registered demand divided by supply, month by month. Above 1 means buyers competed for more than was offered. Each offer counts once, even when it settled at several prices.
1.03× this month against a 0.63× average over the previous 6 months — more competition than usual.
| Month | Supply (t) | Demand (t) | Demand to supply | Share of supply sold |
|---|---|---|---|---|
| Aug 2026 | 449,522 | 464,144 | 1.03 | 80.8% |
| Jul 2026 | 325,674 | 255,478 | 0.78 | 62.0% |
| Jun 2026 | 333,656 | 215,074 | 0.64 | 47.4% |
| May 2026 | 266,306 | 125,048 | 0.47 | 39.4% |
| Apr 2026 | 311,323 | 258,339 | 0.83 | 68.9% |
| Mar 2026 | 51,940 | 35,120 | 0.68 | 41.1% |
| Feb 2026 | 443,674 | 161,681 | 0.36 | 35.6% |
| Jan 2026 | 456,317 | 192,782 | 0.42 | 40.6% |
| Dec 2025 | 531,173 | 427,472 | 0.80 | 72.9% |
| Nov 2025 | 890,197 | 873,745 | 0.98 | 89.1% |
| Oct 2025 | 308,536 | 183,100 | 0.59 | 44.9% |
| Sept 2025 | 690,281 | 587,615 | 0.85 | 70.6% |
Seasonal pattern
Average month-on-month change in “Hot-rolled steel sheet HR” across complete archive years. Measuring change month to month leaves annual inflation out of the figure by construction, so what remains is the month’s own behaviour.
- Farvardin0.9%3 years
- Ordibehesht0.6%4 years
- Khordad0.1%4 years
- Tir3.1%4 years
- Mordad2.4%4 years
- Shahrivar3.3%4 years
- Mehr1.4%4 years
- Aban6.1%4 years
- Azar0.5%4 years
- Dey10.6%4 years
- Bahman4.3%4 years
- Esfand5.1%4 years
Largest sellers
By tonnage actually traded over the past 12 months. Each mill’s price is its own latest session, not a multi-year average.
| Mill | Tonnage, 1 year | Share | Last session traded | Settlement |
|---|---|---|---|---|
| Mobarakeh Steel Company | 2,858,310 | 75.8% | 9/16/26 | 186,508 |
| Vrq Khvdrvi Chharmhal V Bkhtiari | 348,500 | 9.2% | 9/15/26 | 168,161 |
| Amir Kabir Kashan Steel | 112,150 | 3.0% | 9/15/26 | 164,131 |
| Oxin Steel Khuzestan | 97,300 | 2.6% | 9/16/26 | 102,928 |
| West Asia Steel | 93,800 | 2.5% | 7/29/26 | 104,656 |
| Kavian Steel | 65,100 | 1.7% | 9/16/26 | 101,631 |
| Gilan Steel | 56,278 | 1.5% | 9/14/26 | 100,197 |
| Haft Almas Industries | 49,950 | 1.3% | 9/16/26 | 136,773 |
| Industries Steel Tvan Avr Asia | 25,300 | 0.7% | 9/16/26 | 240,347 |
| Azerbaijan Steel (Mianeh) | 17,050 | 0.5% | 9/16/26 | 96,454 |
| Ghetaat | 10,400 | 0.3% | 9/16/26 | 92,344 |
| Khorramabad | 7,500 | 0.2% | 9/9/26 | 90,909 |
How to read this page
The exchange publishes Rial per kilogram; only the currency is converted here, to Toman per kilogram. VAT, fees and freight are not added.
These are session trades, not a live tick. Each good trades in its own session, so “previous session” means that good’s own previous session, not yesterday.
Every average is weighted by tonnage: a 5,000-tonne lot and a 25-tonne lot do not move the figure equally.
The seasonal pattern and the demand-to-supply ratio describe past behaviour. Neither is a price forecast.
Official data source: Iran Mercantile Exchange
Latest session available: 9/16/26
Last successful fetch: 9/16/26
