Angle and channel on the Iran Mercantile Exchange
Physical Angle and channel trades on the Iran Mercantile Exchange: 22 distinct goods and 12 sellers across 5 years of archive. Prices are session settlements in Toman per kilogram, ex-works at the mill warehouse, before VAT and freight.
Latest official session
Session of 9/15/26. Every figure on this page is read from that official record.
Volume-weighted settlement
91,807Toman / kg
▼ 20.4% versus the session of 9/12/26
Tonnage traded
2,758t
14 × goods · 12 × mill
Demand to supply
2.04×
Share of supply sold: 95.8%
Over base price
+13.9%
Value traded: 253 bn Toman
Benchmark goods
The most-traded good in each family over the trailing year, priced at the last session that good actually traded in.
| Goods | Session | Settlement | vs previous session | vs a month earlier | Demand to supply |
|---|---|---|---|---|---|
| Angle and channelSteel channel 8 | 9/15/26 | 93,318$405.25 | ▲ 4.9% | ▲ 27.7% | 1.47 |
Price trend
Monthly volume-weighted settlement of “Steel channel 8” — this group’s benchmark good, not an average across different products.
85,154Toman / kg
▲ 16.5% vs previous month
▲ 117.2% vs the same month last year
- Low
- 14,000
- High
- 85,154
- Open
- 14,000
- Last
- 85,154
Goods in this group
22 goods traded in the past year, by tonnage. Each price is that good’s settlement in the last session it traded in, with the date beside it.
no trade for over 21 days
| Steel channel 8 | 9/15/26 | 93,318 | ▲ 4.9% | 28,340 | 2 |
| Angle bar 4 | 9/15/26 | 91,508 | ▲ 5.1% | 22,730 | 4 |
| Steel channel 10 | 9/1/26 | 79,611 | ▲ 1.5% | 22,035 | 1 |
| Angle bar 8 | 9/15/26 | 92,318 | ▲ 10.4% | 14,726 | 1 |
| Steel channel 14 | 9/15/26 | 88,143 | ▲ 2.6% | 13,260 | 1 |
| Angle bar 5 | 9/15/26 | 80,062 | ▼ 2.4% | 11,433 | 1 |
| Angle bar 4.5 | 9/15/26 | 92,727 | ▲ 5.9% | 10,050 | 1 |
| Angle bar 10 | 9/8/26 | 87,818 | ▲ 6.3% | 9,270 | 1 |
| Angle bar 3.5 | 8/25/26 | 78,264 | ▲ 6.2% | 9,250 | 1 |
| Angle bar 3 | 9/15/26 | 92,689 | ▲ 13.1% | 7,997 | 1 |
| Angle bar 6 | 9/15/26 | 80,868 | ▼ 2.3% | 6,600 | 1 |
| Steel channel 12 | 9/15/26 | 93,615 | ▲ 7.0% | 6,390 | 1 |
| Steel channel 16 | 8/5/26 | 74,020 | ▲ 6.6% | 2,925 | 2 |
| Steel channel 6 | 7/8/26 | 69,654 | ▲ 4.7% | 2,050 | 1 |
Supply and demand
Registered demand divided by supply, month by month. Above 1 means buyers competed for more than was offered. Each offer counts once, even when it settled at several prices.
1.79× this month against a 1.33× average over the previous 6 months — more competition than usual.
| Month | Supply (t) | Demand (t) | Demand to supply | Share of supply sold |
|---|---|---|---|---|
| Aug 2026 | 15,153 | 27,110 | 1.79 | 96.3% |
| Jul 2026 | 16,167 | 17,158 | 1.06 | 68.9% |
| Jun 2026 | 19,533 | 19,126 | 0.98 | 67.3% |
| May 2026 | 21,109 | 13,495 | 0.64 | 49.2% |
| Apr 2026 | 18,516 | 27,956 | 1.51 | 89.2% |
| Mar 2026 | 11,801 | 23,767 | 2.01 | 96.6% |
| Feb 2026 | 5,928 | 10,506 | 1.77 | 72.4% |
| Jan 2026 | 16,413 | 24,963 | 1.52 | 88.4% |
| Dec 2025 | 21,713 | 31,645 | 1.46 | 85.2% |
| Nov 2025 | 24,194 | 36,236 | 1.50 | 84.2% |
| Oct 2025 | 19,899 | 27,138 | 1.36 | 79.5% |
| Sept 2025 | 21,363 | 34,227 | 1.60 | 92.6% |
Seasonal pattern
Average month-on-month change in “Steel channel 8” across complete archive years. Measuring change month to month leaves annual inflation out of the figure by construction, so what remains is the month’s own behaviour.
- Farvardin1.7%4 years
- Ordibehesht0.8%4 years
- Khordad1.6%4 years
- Tir0.6%4 years
- Mordad3.1%4 years
- Shahrivar1.0%4 years
- Mehr3.2%4 years
- Aban1.7%4 years
- Azar2.8%4 years
- Dey8.4%4 years
- Bahman7.7%4 years
- Esfand12.2%4 years
Largest sellers
By tonnage actually traded over the past 12 months. Each mill’s price is its own latest session, not a multi-year average.
| Mill | Tonnage, 1 year | Share | Last session traded | Settlement |
|---|---|---|---|---|
| Almas Yazd Steel | 60,925 | 35.3% | 9/15/26 | 93,267 |
| Industries Steel Kbkan | 27,700 | 16.1% | 9/15/26 | 92,727 |
| Khavaran Steel Rolling | 24,925 | 14.5% | 9/15/26 | 93,636 |
| Barthava Steel Rolling | 12,450 | 7.2% | 9/15/26 | 91,956 |
| Rolling Mqat Steeli | 8,800 | 5.1% | 9/15/26 | 92,349 |
| Sepehr Iranian | 5,800 | 3.4% | 9/15/26 | 91,363 |
| Mahan Profile Industries | 5,275 | 3.1% | 9/15/26 | 88,143 |
| Nab Tabriz Steel | 5,035 | 2.9% | 6/2/26 | 68,803 |
| Azr Nbsh Tbriz | 3,366 | 2.0% | 9/8/26 | 85,005 |
| Rolling Steel Snganh Tvs | 3,100 | 1.8% | 9/1/26 | 80,182 |
| Semnan | 2,715 | 1.6% | 8/5/26 | 71,496 |
| Sadra Steel Rolling | 2,700 | 1.6% | 9/15/26 | 92,318 |
How to read this page
The exchange publishes Rial per kilogram; only the currency is converted here, to Toman per kilogram. VAT, fees and freight are not added.
These are session trades, not a live tick. Each good trades in its own session, so “previous session” means that good’s own previous session, not yesterday.
Every average is weighted by tonnage: a 5,000-tonne lot and a 25-tonne lot do not move the figure equally.
The seasonal pattern and the demand-to-supply ratio describe past behaviour. Neither is a price forecast.
Official data source: Iran Mercantile Exchange
Latest session available: 9/16/26
Last successful fetch: 9/16/26
