Rebar on the Iran Mercantile Exchange
Physical Rebar trades on the Iran Mercantile Exchange: 68 distinct goods and 12 sellers across 5 years of archive. Prices are session settlements in Toman per kilogram, ex-works at the mill warehouse, before VAT and freight.
Latest official session
Session of 9/16/26. Every figure on this page is read from that official record.
Volume-weighted settlement
83,746Toman / kg
▲ 0.9% versus the session of 9/15/26
Tonnage traded
67,972t
54 × goods · 28 × mill
Demand to supply
1.22×
Share of supply sold: 79.4%
Over base price
+3.9%
Value traded: 5,692 bn Toman
Benchmark goods
The most-traded good in each family over the trailing year, priced at the last session that good actually traded in.
| Goods | Session | Settlement | vs previous session | vs a month earlier | Demand to supply |
|---|---|---|---|---|---|
| RebarRebar 14–20-A3 | 9/16/26 | 85,126$369.67 | ▼ 0.8% | ▲ 21.3% | 1.65 |
Price trend
Monthly volume-weighted settlement of “Rebar 14–20-A3” — this group’s benchmark good, not an average across different products.
81,274Toman / kg
▲ 19.3% vs previous month
▲ 135.1% vs the same month last year
- Low
- 13,387
- High
- 81,274
- Open
- 15,893
- Last
- 81,274
Exchange against the open market
The exchange settlement beside the median open-market price of the same days. Both exclude VAT so the comparison is like for like.
Settlement
85,126Toman / kg
9/16/26
price on the open market
87,455Toman / kg
9/16/26
Exchange against the open market
+2.7%
The open market is 2.7% above the exchange — “میلگرد 14تا20-A3” in the session of 9/16/26 against the market median of 9/16/26.
Goods in this group
68 goods traded in the past year, by tonnage. Each price is that good’s settlement in the last session it traded in, with the date beside it.
Monthly trend for Alloy-steel bar CK45
Close chart- Low
- 28,509
- High
- 86,321
- Open
- 28,509
- Last
- 86,321
no trade for over 21 days
| Rebar 14–20-A3 | 9/16/26 | 85,126 | ▼ 0.8% | 1,774,226 | 18 |
| Rebar 22–32-A3 | 9/16/26 | 84,862 | ▼ 2.8% | 183,691 | 5 |
| Rebar 16 | 9/16/26 | 84,806 | ▲ 1.2% | 152,354 | 8 |
| Rebar 14 18 & 20 -A3 | 9/16/26 | 87,522 | ▲ 1.6% | 75,504 | 1 |
| Alloy-steel bar 70CR2 | 9/12/26 | 96,000 | ▲ 7.9% | 72,400 | 1 |
| Alloy-steel bar CK45 | 9/15/26 | 86,332 | 0 | 58,785 | 1 |
| Rebar 16 18 20 | 9/16/26 | 80,146 | ▼ 1.2% | 53,998 | 3 |
| Steel wire rod 16-A1 | 9/12/26 | 94,720 | ▲ 21.8% | 47,325 | 1 |
| Rebar 12-A3 | 9/16/26 | 82,989 | ▲ 0.4% | 39,646 | 2 |
| Rebar 22 & 25 | 9/16/26 | 84,389 | ▲ 0.8% | 38,095 | 2 |
| Rebar 18 - A3 | 9/16/26 | 79,806 | ▼ 9.6% | 36,300 | 1 |
| Alloy-steel bar CK15 | 9/15/26 | 80,552 | 0 | 34,150 | 1 |
| Rebar 1416-A3 | 8/19/26 | 67,005 | ▲ 5.9% | 34,150 | 2 |
| Rebar 10-A3 | 9/16/26 | 81,535 | ▼ 3.7% | 32,208 | 1 |
Supply and demand
Registered demand divided by supply, month by month. Above 1 means buyers competed for more than was offered. Each offer counts once, even when it settled at several prices.
1.36× this month against a 1.21× average over the previous 6 months — more competition than usual.
| Month | Supply (t) | Demand (t) | Demand to supply | Share of supply sold |
|---|---|---|---|---|
| Aug 2026 | 449,778 | 613,155 | 1.36 | 68.6% |
| Jul 2026 | 533,143 | 570,238 | 1.07 | 56.4% |
| Jun 2026 | 501,506 | 627,017 | 1.25 | 55.8% |
| May 2026 | 496,521 | 381,188 | 0.77 | 36.3% |
| Apr 2026 | 392,797 | 728,766 | 1.86 | 72.8% |
| Mar 2026 | 261,117 | 376,739 | 1.44 | 46.5% |
| Feb 2026 | 242,082 | 214,405 | 0.89 | 46.7% |
| Jan 2026 | 597,375 | 310,664 | 0.52 | 26.6% |
| Dec 2025 | 601,544 | 332,225 | 0.55 | 27.5% |
| Nov 2025 | 553,891 | 770,798 | 1.39 | 59.8% |
| Oct 2025 | 420,647 | 679,102 | 1.61 | 58.7% |
| Sept 2025 | 500,359 | 736,420 | 1.47 | 62.0% |
Seasonal pattern
Average month-on-month change in “Rebar 14–20-A3” across complete archive years. Measuring change month to month leaves annual inflation out of the figure by construction, so what remains is the month’s own behaviour.
- Farvardin3.0%4 years
- Ordibehesht0.2%4 years
- Khordad1.1%4 years
- Tir1.2%4 years
- Mordad2.5%4 years
- Shahrivar1.4%4 years
- Mehr1.0%4 years
- Aban1.5%4 years
- Azar3.3%4 years
- Dey11.1%4 years
- Bahman7.3%4 years
- Esfand7.8%4 years
Largest sellers
By tonnage actually traded over the past 12 months. Each mill’s price is its own latest session, not a multi-year average.
| Mill | Tonnage, 1 year | Share | Last session traded | Settlement |
|---|---|---|---|---|
| Complex Steel Khrasan | 503,875 | 16.8% | 9/16/26 | 83,032 |
| Abarkuh Steel Industries | 361,125 | 12.0% | 9/16/26 | 89,672 |
| Sirjan (market label) | 230,750 | 7.7% | 9/16/26 | 86,991 |
| Esfahan Steel Company | 185,932 | 6.2% | 9/16/26 | 79,722 |
| Iran Alloy Steel Company | 158,515 | 5.3% | 9/15/26 | 83,029 |
| Tvlidi Steel Spid Frab Kvir | 149,468 | 5.0% | 9/16/26 | 88,054 |
| Complex Steel Snt Bnab | 148,060 | 4.9% | 9/16/26 | 84,139 |
| Steel Azrbaijan | 136,150 | 4.5% | 9/16/26 | 82,029 |
| Rohina Jonoub | 100,823 | 3.4% | 9/16/26 | 85,593 |
| Arvand Steel | 91,014 | 3.0% | 9/16/26 | 86,112 |
| Shahroud Steel | 80,225 | 2.7% | 9/16/26 | 81,997 |
| Complex Mdni V Snt Iron V Steel Bafq | 77,208 | 2.6% | 9/16/26 | 87,522 |
How to read this page
The exchange publishes Rial per kilogram; only the currency is converted here, to Toman per kilogram. VAT, fees and freight are not added.
These are session trades, not a live tick. Each good trades in its own session, so “previous session” means that good’s own previous session, not yesterday.
Every average is weighted by tonnage: a 5,000-tonne lot and a 25-tonne lot do not move the figure equally.
The seasonal pattern and the demand-to-supply ratio describe past behaviour. Neither is a price forecast.
Official data source: Iran Mercantile Exchange
Latest session available: 9/16/26
Last successful fetch: 9/16/26
