Wire rod on the Iran Mercantile Exchange
Physical Wire rod trades on the Iran Mercantile Exchange: 15 distinct goods and 12 sellers across 5 years of archive. Prices are session settlements in Toman per kilogram, ex-works at the mill warehouse, before VAT and freight.
Latest official session
Session of 9/14/26. Every figure on this page is read from that official record.
Volume-weighted settlement
89,185Toman / kg
▲ 0.0% versus the session of 9/13/26
Tonnage traded
130t
1 × goods · 1 × mill
Demand to supply
—
Over base price
0.0%
Value traded: 12 bn Toman
Benchmark goods
The most-traded good in each family over the trailing year, priced at the last session that good actually traded in.
| Goods | Session | Settlement | vs previous session | vs a month earlier | Demand to supply |
|---|---|---|---|---|---|
| Wire rodSteel wire rod 16-A1 | 9/12/26 | 94,720$411.33 | ▲ 21.8% | ▲ 27.0% | 2.23 |
Price trend
Monthly volume-weighted settlement of “Steel wire rod 16-A1” — this group’s benchmark good, not an average across different products.
89,068Toman / kg
▲ 17.4% vs previous month
- Low
- 30,301
- High
- 89,068
- Open
- 30,301
- Last
- 89,068
Goods in this group
15 goods traded in the past year, by tonnage. Each price is that good’s settlement in the last session it traded in, with the date beside it.
Monthly trend for Steel wire rod 5.5-RST34_2
Close chart- Low
- 38,184
- High
- 86,569
- Open
- 38,366
- Last
- 86,569
no trade for over 21 days
| Steel wire rod 16-A1 | 9/12/26 | 94,720 | ▲ 21.8% | 47,325 | 1 |
| Steel wire rod 5.5-3sp | 9/12/26 | 88,000 | ▲ 18.0% | 24,468 | 1 |
| Alloy-steel wire rod 10B38 | 9/12/26 | 105,700 | 0 | 15,045 | 1 |
| Steel wire rod 5.5-RST34_2 | 9/12/26 | 92,617 | ▲ 8.3% | 10,882 | 2 |
| Alloy-steel wire rod C15C | 9/14/26 | 89,185 | 0 | 9,970 | 1 |
| Steel wire rod 6.5-RST34_2 | 9/5/26 | 83,286 | ▲ 18.3% | 8,921 | 1 |
| Steel wire rod 6.5-3sp | 9/5/26 | 78,664 | ▲ 3.1% | 8,287 | 2 |
| Steel wire rod 6.5-A1 | 9/5/26 | 83,636 | ▲ 40.4% | 3,558 | 1 |
| Steel wire rod 10-A3 | 2/18/26 | 49,866 | ▲ 1.8% | 564 | 1 |
| Steel wire rod 5.5-SAE1008 | 9/12/26 | 90,000 | ▲ 125.0% | 400 | 1 |
| Steel wire rod A1-8 | 9/12/26 | 85,701 | ▲ 18.9% | 366 | 1 |
| Steel wire rod 6.5-SAE1018 | 9/12/26 | 85,212 | ▲ 129.4% | 288 | 1 |
| Steel wire rod 6.5-SAE1008 | 9/12/26 | 89,093 | ▲ 125.2% | 219 | 1 |
| Steel wire rod 7-SAE1008 | 10/18/25 | 37,276 | — | 125 | 1 |
Supply and demand
Registered demand divided by supply, month by month. Above 1 means buyers competed for more than was offered. Each offer counts once, even when it settled at several prices.
0.55× this month against a 0.14× average over the previous 6 months — more competition than usual.
| Month | Supply (t) | Demand (t) | Demand to supply | Share of supply sold |
|---|---|---|---|---|
| Aug 2026 | 37,463 | 20,529 | 0.55 | 41.6% |
| Jul 2026 | 111,423 | 14,949 | 0.13 | 7.6% |
| Jun 2026 | 64,396 | 4,704 | 0.07 | 5.4% |
| May 2026 | 97,019 | 2,696 | 0.03 | 2.8% |
| Apr 2026 | 39,875 | 13,514 | 0.34 | 28.8% |
| Mar 2026 | 30,714 | 7,085 | 0.23 | 12.0% |
| Feb 2026 | 23,659 | 185 | 0.01 | 0.8% |
| Jan 2026 | 61,691 | 5,777 | 0.09 | 8.7% |
| Dec 2025 | 66,814 | 13,571 | 0.20 | 20.1% |
| Nov 2025 | 75,046 | 14,860 | 0.20 | 17.2% |
| Oct 2025 | 70,622 | 20,044 | 0.28 | 23.4% |
| Sept 2025 | 42,080 | 8,373 | 0.20 | 14.6% |
Seasonal pattern
This group has too few complete years for a seasonal pattern.
Largest sellers
By tonnage actually traded over the past 12 months. Each mill’s price is its own latest session, not a multi-year average.
| Mill | Tonnage, 1 year | Share | Last session traded | Settlement |
|---|---|---|---|---|
| Abarkuh Steel Industries | 47,325 | 36.3% | 9/12/26 | 94,720 |
| Foolad Karan Ofogh Rolling | 44,758 | 34.3% | 9/12/26 | 93,306 |
| Iran Alloy Steel Company | 25,015 | 19.2% | 9/14/26 | 89,185 |
| Steel Shnd Azr Asia | 2,825 | 2.2% | 9/5/26 | 81,862 |
| Tvlidi Steel Spid Frab Kvir | 2,310 | 1.8% | 9/5/26 | 83,636 |
| Yazd | 2,050 | 1.6% | 9/12/26 | 88,000 |
| Prdis Snt Zndh Rvd | 1,575 | 1.2% | 8/22/26 | 76,518 |
| Complex Steel Aligvdrz | 1,464 | 1.1% | 9/12/26 | 85,701 |
| Golestan Steel | 1,200 | 0.9% | 9/5/26 | 78,668 |
| Esfahan Steel Company | 932 | 0.7% | 9/12/26 | 87,152 |
| Kerman Rolling | 350 | 0.3% | 8/29/26 | 74,546 |
| Industries Steel Aliazhi Pasargad (Complex Snti Steelmaking Pasargad) | 300 | 0.2% | 9/12/26 | 88,667 |
How to read this page
The exchange publishes Rial per kilogram; only the currency is converted here, to Toman per kilogram. VAT, fees and freight are not added.
These are session trades, not a live tick. Each good trades in its own session, so “previous session” means that good’s own previous session, not yesterday.
Every average is weighted by tonnage: a 5,000-tonne lot and a 25-tonne lot do not move the figure equally.
The seasonal pattern and the demand-to-supply ratio describe past behaviour. Neither is a price forecast.
Official data source: Iran Mercantile Exchange
Latest session available: 9/16/26
Last successful fetch: 9/16/26
